Round #17 - Next round in: 01:37:55
Team up, click like crazy, and dominate the leaderboards together!
| Rank | Clicks | |
|---|---|---|
| No data available | ||
| Rank | Team Name | Clicks |
|---|---|---|
| 1 | Team Crane | 0 |
| 2 | cheese | 0 |
| 3 | Team girls | 0 |
| Rank | Country | Clicks |
|---|---|---|
| No data available | ||
| Rank | Clicks | |
|---|---|---|
| 1 | dam***@gmail.com | 5508 |
| 2 | tar***@gmail.com | 1053 |
| 3 | tay***@education.nsw.gov.au | 706 |
| 4 | jak***@gmail.com | 642 |
| 5 | jes***@education.nsw.gov.au | 589 |
| 6 | dar***@gmail.com | 479 |
| 7 | jus***@gmail.com | 118 |
| 8 | mia***@education.nsw.gov.au | 115 |
| 9 | tay***@gmail.com | 110 |
| 10 | dam***@damocrane.com | 13 |
| Rank | Team Name | Clicks |
|---|---|---|
| 1 | Team Crane | 5386 |
| 2 | Team girls | 1396 |
| 3 | cheese | 73 |
| Rank | Country | Clicks |
|---|---|---|
| 1 | Australia | 9339 |
Total Clicks: 0
Players: 0
Teams: 3
Top Country: N/A
Why teams? Team up with friends to dominate the leaderboards together!
How do I grow my team? Share your unique team code via social media!
Why is clicking fun? It’s simple, addictive, and a great way to compete!