Round #12 - Next round in: 02:18:18
Team up, click like crazy, and dominate the leaderboards together!
Rank | Clicks | |
---|---|---|
No data available |
Rank | Team Name | Clicks |
---|---|---|
1 | Team girls | 0 |
2 | Team Crane | 0 |
Rank | Country | Clicks |
---|---|---|
No data available |
Rank | Clicks | |
---|---|---|
1 | dam***@gmail.com | 5508 |
2 | tar***@gmail.com | 1053 |
3 | jak***@gmail.com | 533 |
4 | jus***@gmail.com | 118 |
5 | tay***@gmail.com | 110 |
6 | dam***@damocrane.com | 13 |
7 | tay***@education.nsw.gov.au | 12 |
8 | Tay***@Gmail.com | 6 |
Rank | Team Name | Clicks |
---|---|---|
1 | Team Crane | 5386 |
2 | Team girls | 1385 |
Rank | Country | Clicks |
---|---|---|
1 | Australia | 7353 |
Total Clicks: 0
Players: 0
Teams: 2
Top Country: N/A
Why teams? Team up with friends to dominate the leaderboards together!
How do I grow my team? Share your unique team code via social media!
Why is clicking fun? It’s simple, addictive, and a great way to compete!